| | 15 |
| | 295 | | TIMES R EZ | 4 | | 1 | | 3 |
| | Owner: | ANN LIVINGSTON | DRIPPING SPRINGS | TX |
| | 471 | | MEMPHIS SENSATION | 4 | | 1 | | 3 |
| | Owner: | DAWSON SIMPSON | JACKSONVILLE | FL |
| | Owner: | PAGE SIMPSON | JACKSONVILLE | FL |
| | 16 |
| | 278 | | POP SENSATION | 3 | | 1 | | 2 |
| | Owner: | AMY GARRETT WAIDNER | ORANGE PARK | FL |
| | Owner: | ELLEN WAIDNER | FLEMING ISLAND | FL |
| | 764 | | DUN TRAVELLING | 3 | | 1 | | 2 |
| | Owner: | KAYTLIN JOY AURAND | LEWISTOWN | PA |
| | 17 |
| | 930 | | DESIRE ON DECK | 2 | | 1 | | 7 |
| | Owner: | KAREN SYLVARA | KIRKSVILLE | MO |
| | 18 |
| | 841 | | CLEARLY A CLASSIC | 2 | | 1 | | 1 |
| | Owner: | KAREN GRIMM | MINDEN | NV |
| | 884 | | R DUN BY SECRETARY | 2 | | 1 | | 1 |
| | Owner: | KIM RUMPSA | WARE | MO |
| | Owner: | ERIN RUMPSA | WARE | MO |
| | Owner: | JEFF RUMPSA | WARE | MO |
| | 19 |
| | 318 | | ALL HANDS ON ROMEO | 1 | | 1 | | 6 |
| | Owner: | MARILYN L. ALLEN | ITHACA | NY |
| | Owner: | JEFFREY P. KLEIN | ITHACA | NY |
| | 20 |
| | 124 | | PRIVATE PRINCIPLE | 1 | | 1 | | 0 |
| | Owner: | LISA LINDGREN | SAN DIEGO | CA |
| | Owner: | DON MEREDITH | SAN DIEGO | CA |
| | 402 | | MOONGLOWS DRUMMER | 1 | | 1 | | 0 |
| | Owner: | VADA EDWARDS | NORMAN | OK |
| | Owner: | SARAH EDWARDS | NORMAN | OK |
| | 557 | | ALL WAYS INCLUDED | 1 | | 1 | | 0 |
| | Owner: | EDDIE BUCHANAN | WISE | VA |
| | Owner: | DIANA BUCHANAN | WISE | VA |
| 10/30/2008 3:56:40 PM | High Point Over Fence Horse | Page 2 |
| Classes complete |